Fixed Income Tools for the Intelligent Investor
| Most Recent | Previous | Thirty Days | One Year | |
|---|---|---|---|---|
| Price | 102.27 | 102.10 | 99.95 | 101.19 |
| Yield | 4.34 | 4.38 | 4.80 | 4.70 |
| Volume | 928 | 1396 | 375 | 1533 |
| 27-JAN-2012 | ||||
End of Day
Source: FINRA
| Rating | Most Recent | Previous | Thirty Days | One Year |
|---|---|---|---|---|
| AAA | 3.90 | 0.00 | 3.86 | 0.00 |
| BAA | 5.20 | 0.00 | 5.29 | 0.00 |
| 27-JAN-2012 | ||||
End of Day
Source: Board of Governors of the US Federal Reserve System