Fixed Income Tools for the Intelligent Investor
| Maturity | Most Recent | Previous | Thirty Days | One Year |
|---|---|---|---|---|
| 5 Year | -1.11 | -1.06 | -0.89 | 0.07 |
| 7 Year | -0.66 | -0.61 | -0.50 | 0.69 |
| 10 Year | -0.27 | -0.22 | -0.01 | 1.12 |
| 20 Year | 0.41 | 0.45 | 0.62 | 1.76 |
| 30 Year | 0.76 | 0.80 | 0.82 | 2.08 |
| 22-FEB-2012 | ||||
End of Day
Source: US Dept. of Treasury