Fixed Income Tools for the Intelligent Investor
| Maturity | Most Recent | Previous | Thirty Days | One Year |
|---|---|---|---|---|
| 1 Month | 0.07 | 0.03 | 0.02 | 0.10 |
| 3 Month | 0.09 | 0.08 | 0.04 | 0.12 |
| 6 Month | 0.13 | 0.13 | 0.07 | 0.16 |
| 1 Year | 0.17 | 0.17 | 0.12 | 0.28 |
| 2 Year | 0.29 | 0.31 | 0.24 | 0.74 |
| 3 Year | 0.42 | 0.44 | 0.39 | 1.22 |
| 5 Year | 0.88 | 0.92 | 0.92 | 2.16 |
| 7 Year | 1.41 | 1.47 | 1.49 | 2.85 |
| 10 Year | 2.01 | 2.05 | 2.08 | 3.46 |
| 20 Year | 2.79 | 2.84 | 2.82 | 4.35 |
| 30 Year | 3.15 | 3.20 | 3.15 | 4.60 |
| 22-FEB-2012 | ||||
End of Day
Source: US Dept. of Treasury